Print |
---|
Print speed, black | 21 – 30 |
---|
Color output | Black and white |
---|
Category |
---|
Product type | Laser printers |
---|
Family brand | LaserJet |
---|
Usage |
---|
Perfect For | Small medium business |
---|
Usage | Business personal |
---|
Features |
---|
Functions | Print scan and copy |
---|
Connectivity and Communications |
---|
HP ePrint capability | Yes |
---|
Ports | 1 Hi-Speed USB 2.0; 1 Ethernet 10/100Base-TX |
---|
Network ready | Standard (built-in Ethernet) |
---|
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Ethernet 10/100Base-TX |
---|
Network capabilities | 10/100 Ethernet |
---|
Mobile printing capability | HP ePrint; AirPrint 1.5 with media presence sensor; Google Cloud Print™ 2.0 |
---|
Network protocols, supported | TCP/IP: IPv4; IPv6; IP Direct Mode; LPD; SLP; Bonjour; WS-Discovery; BOOTP/DHCP/AutoIP; WINS; SNMP v 1/2/3; HTTP/HTTPS |
---|
Printing Media Handling |
---|
Envelope input capacity | Up to 10 |
---|
Output capacity | Up to 150 sheets |
---|
Maximum output capacity (sheets) | Up to 150 sheets |
---|
Media type and capacity, tray 1 | Sheets: 10; envelopes: 10 |
---|
Media type and capacity, tray 2 | Sheets: 250; envelopes: 10 |
---|
Media type and capacity, ADF | 35 sheets |
---|
Paper handling input, standard | 250-sheet input tray, 10-sheet priority tray |
---|
Input capacity | Up to 260 sheets |
---|
Paper handling output, standard | 150-sheet output tray |
---|
Standard output capacity (envelopes) | Up to 10 |
---|
Maximum input capacity (sheets) | Up to 260 sheets |
---|
Display Specifications |
---|
Display | 2-line LCD |
---|
Display area (metric) | 57.58 x 11.88 mm |
---|
Environmental |
---|
Acoustic pressure emissions bystander (active, printing) | 52 dB(A) |
---|
Acoustic pressure emissions bystander (active scan) | 44 dB(A) |
---|
Acoustic pressure emissions bystander (active copy) | 51 dB(A)(copying with ADF running) |
---|
Recommended operating temperature range | 17.5 to 25ºC |
---|
Acoustic power emissions (ready) | 2.8 B(A) |
---|
Acoustic pressure emissions bystander (ready) | 16 dB(A) |
---|
Scan Speed |
---|
Scan speed (normal, letter) | Up to 15 ppm |
---|
Scan speed (normal, A4) | Up to 15 ppm |
---|
Cartridges and Printheads |
---|
Technology | Laser |
---|
Number of print cartridges | 1 Black |
---|
Replacement cartridges | HP 30A Original Black LaserJet Toner Cartridge CF230A (~1600 pages), HP 30X Original Black LaserJet Toner Cartridge CF230X (~3500 pages), HP 32A Original LaserJet Imaging Drum CF232A (~23000 pages) |
---|
Print Speed |
---|
Print speed black (normal, letter) | Up to 30 ppm |
---|
Print speed black (normal, A4) | Up to 28 ppm |
---|
Print speed duplex (A4) | Up to 18 ipm |
---|
Print speed black (Landscape, A5) | Up to 49 ppm |
---|
Print speed black (Portrait, A5) | Up to 6 ppm |
---|
Print speed duplex (letter) | Up to 18 ipm |
---|
Copy Speed |
---|
Copy speed (black, normal quality, A4) | Up to 28 cpm |
---|
Copy speed black (normal, letter) | Up to 30 cpm |
---|
Copy speed black duplex (A4) | Up to 18 cpm |
---|
Copy speed black duplex (Letter) | Up to 18 cpm |
---|
Battery and Power |
---|
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz, 5.9 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 3.3A |
---|
Power consumption | 475 watts (active printing), 4.5 watts (ready), 1.0 watts (sleep), 0.1 watts (Auto Off/Wake on USB, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 watts (Manual Off) |
---|
Power supply type | Internal |
---|
Print Time |
---|
First page out black (letter, ready) | As fast as 6.4 sec |
---|
First page out black (A4, ready) | As fast as 6.4 sec |
---|
First page out black (letter, sleep) | As fast as 7.6 sec |
---|
First page out black (A4, sleep) | As fast as 7.7 sec |
---|
Printer Specifications |
---|
Storage device and direct print support | USB printing |
---|
Multitasking supported | Yes |
---|
Duty cycle (monthly, letter) | Up to 30,000 pages |
---|
Functions | Print, copy, scan |
---|
Paper trays, maximum | 1 Main Tray plus 10 sheet priority |
---|
Duty cycle (monthly, A4) | Up to 30,000 pages |
---|
Paper trays, standard | 1 Main tray and plus 10 sheet priority tray |
---|
Recommended monthly page volume | 250 to 2500 |
---|
Print technology | Laser |
---|
Duplex printing | Automatic (standard) |
---|
Fonts and typefaces | 84 scalable TrueType fonts |
---|
Printer management | HP Printer Assistant (UDC); HP Utility (Mac); HP Device Toolbox; HP JetAdvantage Security Manager |
---|
Target user and print volume | For teams up to 5 users; Prints up to 2,500 pages/month |
---|
Scanner Specifications |
---|
Scan size (ADF), maximum | 215.9 x 355.6 mm |
---|
Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
---|
Color scanning | Yes |
---|
Automatic document feeder capacity | 35 sheets |
---|
Scanner type | ADF, Flatbed |
---|
Scan size, maximum | 215.9 x 297 mm |
---|
Levels of grayscale | 256 |
---|
Scan input modes | Scanning via HP LaserJet Software Scan or TWAIN-compliant or WIA-compliant software |
---|
Scan size ADF (minimum) | 148.5 x 210 mm |
---|
Bit depth | 24-bit |
---|
Twain version | Version 1.9 (Legacy OS); Version 2.1 (Windows 7 or higher) |
---|
Software scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
---|
Native scan file format | PDF, JPG |
---|
Scan technology | CIS |
---|
Certification and Compliance |
---|
ENERGY STAR® certified | Yes |
---|
Energy efficiency | ENERGY STAR® qualified; CECP |
---|
Safety | IEC 60950-1:2005 +A1:2009+A2:2013/EN60950-1:2006 +A11:2009 +A1:2010+A12:2011+A2:2013; IEC 60825-1:2007 / EN 60825-1:2007 (Class 1 Laser/LED Product); IEC 62479:2010 / EN 62479:2010; GB4943-2011 |
---|
Geographic |
---|
Country of origin | Made in Vietnam, #AB2; Made in Vietnam, #ABT; Made in Vietnam, #ABY; Made in Vietnam, #ACJ; Made in Vietnam, #ACQ; Made in Vietnam, #B13; Made in Vietnam, #B19; Made in Vietnam, #BAZ; Made in Vietnam, #BBU; Made in Vietnam, #BGM |
---|
Warranty |
---|
Warranty | 1 Year Limited Warranty (Return to HP/Dealer – Standard Bench Repair) |
---|
Dimensions |
---|
Minimum dimensions (W x D x H) | 403 x 407.4 x 311.5 mm |
---|
Package dimensions (W x D x H) | 490 x 392 x 490 mm |
---|
Maximum dimensions (W x D x H) | 403 x 624.4 x455.6 mm |
---|
Weights |
---|
Weight | 9.4 kg |
---|
Package weight | 13.2 kg |
---|
System Components |
---|
Control panel | 2-line LCD: 2-line LCD text display; Buttons(OK, Back, Forward/Backward, Cancel, Number of Copy, Darker/Lighter, Copy Menu , Start Copy, Main Setup);2 light-emitting diode (LED) indicator lights (Ready, Attention). |
---|
Processor |
---|
Processor speed | 800 MHz |
---|
Scan Resolution |
---|
Scan resolution, hardware | Up to 300 x 300 dpi (color and mono, ADF); Up to 600 x 600 dpi (color, flatbed); Up to 1200 x 1200 dpi (mono, flatbed) |
---|
Scan resolution, optical | Up to 300 dpi (color and mono, ADF); Up to 600 dpi (color, flatbed); Up to 1200 dpi (mono, flatbed) |
---|
Memory |
---|
Memory, standard | 256 MB |
---|
Memory, maximum | 256 MB |
---|
Box contents |
---|
Cable included | Yes, 1 USB, 1 USB PC to Printer。 |
---|
Supported Printing Media |
---|
Media sizes supported | A4; A5; B5 (JIS); A6 |
---|
Media size, tray 1 | A4; A5; A6; B5 (JIS); envelopes; letter; legal; executive; 76 x 127 to 216 x 356 mm |
---|
Media size, tray 2 | A4; A5; A6; B5 (JIS); envelopes; letter; legal; executive; 76 x 127 to 216 x 356 mm |
---|
Standard media sizes (duplex) | A4 |
---|
Media weight, supported | 60 to 163 g/m² |
---|
Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards |
---|
Media weight (tray 2) | 60 to 163 g/m² |
---|
Recommended media weight (duplex) | 60 to 105 g/m² |
---|
Media weight (tray 1) | 60 to 163 g/m² |
---|
Media weights, supported ADF | 70 to 90 g/m² |
---|
Media sizes, custom | 76 x 127 to 216 x 356 mm |
---|
Media size (ADF) | A4; Letter; Legal |
---|
System Requirements |
---|
Minimum system requirements for Macintosh | Apple OS X Sierra (v10.12), OS X El Capitan (v10.11), OS X Yosemite (v10.10); 1 GB HD; Internet required; USB |
---|
Minimum system requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
---|
Reviews
There are no reviews yet.